| Average Listing Price | $365,856 |
| Average Price Per Sqft. | $275 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28469 | $394,756 | $202 |
| Keyword | Avg Price | Price/Sf |
| Pool | $385,355 | $285 |
| Pool | $385,355 | $285 |
| Golf Course | $242,561 | $193 |
| Golf Course | $242,561 | $193 |
| Ocean View | $622,143 | $367 |
| Ocean View | $622,143 | $367 |
| Cul De Sac | $307,672 | $229 |
| Cul De Sac | $307,672 | $229 |
| Boat Dock | $726,511 | $337 |
| Boat Dock | $726,511 | $337 |
| Tennis Court | $277,883 | $256 |
| Tennis Court | $277,883 | $256 |
| Custom Built | $517,907 | $307 |
| Custom Built | $517,907 | $307 |
| Gated | $332,192 | $233 |
![]() |
Jerry Jones |
![]() Connect Realty.com |
| 1433 Broad Street - Suite 103 Charlotte, North Carolina 28220 |
||
|
email: gpjones@carolina.rr.com Direct: 704-502-2738 Office : 919-286-5535 |
Loading Data. Please wait.