| Keyword | Avg Price | Price/Sf |
| Golf Course | $250,744 | $174 |
| Golf Course | $250,744 | $174 |
| Pool | $236,443 | $151 |
| Pool | $236,443 | $151 |
| Tennis Court | $201,219 | $119 |
| Tennis Court | $201,219 | $119 |
| Cul De Sac | $241,454 | $170 |
| Cul De Sac | $241,454 | $170 |
| Waterfront | $445,458 | $224 |
| Waterfront | $445,458 | $224 |
| Custom Built | $517,555 | $190 |
| Custom Built | $517,555 | $190 |
| Canal View | $380,885 | $177 |
| Canal View | $380,885 | $177 |
| River View | $377,727 | $176 |
![]() |
Jerry Jones |
![]() Connect Realty.com |
| 1433 Broad Street - Suite 103 Charlotte, North Carolina 28220 |
||
|
email: gpjones@carolina.rr.com Direct: 704-502-2738 Office : 919-286-5535 |
Loading Data. Please wait.