Southport NC Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $247,943 | $173 |
| Golf Course | $247,943 | $173 |
| Pool | $269,110 | $170 |
| Pool | $269,110 | $170 |
| Cul De Sac | $260,389 | $174 |
| Cul De Sac | $260,389 | $174 |
| Waterfront | $408,693 | $225 |
| Waterfront | $408,693 | $225 |
| Tennis Court | $213,624 | $138 |
| Tennis Court | $213,624 | $138 |
| Custom Built | $523,389 | $189 |
| Custom Built | $523,389 | $189 |
| River View | $553,997 | $263 |
| Canal View | $562,614 | $265 |
| Canal View | $562,614 | $265 |
![]() |
Jerry Jones |
![]() Connect Realty.com |
| 1433 Broad Street - Suite 103 Charlotte, North Carolina 28220 |
||
|
email: gpjones@carolina.rr.com Direct: 704-502-2738 Office : 919-286-5535 |
| Search Southport Real Estate: | Southport Homes for Sale | Southport Foreclosures | Schools in Southport NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.