| Average Listing Price | $348,576 |
| Average Price Per Sqft. | $270 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28469 | $423,697 | $199 |
| Keyword | Avg Price | Price/Sf |
| Pool | $390,636 | $280 |
| Pool | $390,636 | $280 |
| Golf Course | $233,499 | $191 |
| Golf Course | $233,499 | $191 |
| Ocean View | $606,638 | $359 |
| Ocean View | $606,638 | $359 |
| Cul De Sac | $304,431 | $221 |
| Cul De Sac | $304,431 | $221 |
| Boat Dock | $694,852 | $335 |
| Boat Dock | $694,852 | $335 |
| Custom Built | $467,554 | $263 |
| Custom Built | $467,554 | $263 |
| Canal View | $617,100 | $343 |
| Canal View | $617,100 | $343 |
| Tennis Court | $252,937 | $251 |
![]() |
Jerry Jones |
![]() Connect Realty.com |
| 1433 Broad Street - Suite 103 Charlotte, North Carolina 28220 |
||
|
email: gpjones@carolina.rr.com Direct: 704-502-2738 Office : 919-286-5535 |
Loading Data. Please wait.